The Advance Nanodrop Spectrophotometer is a cutting-edge device designed to measure the concentration of nucleic acids and proteins. It is made of high-quality fiber and plastic materials, which make it durable and long-lasting. The spectrophotometer operates at a voltage of 220-240 volts and comes with an AC110V-220V 50HZ/60HZ power adapter. It has a lightweight design, weighing only 2.1 kg, making it easy to carry and store. The Nanodrop Spectrophotometer is ideal for use in research laboratories, clinical diagnostics, and biotechnology companies. The device is easy to use and provides accurate and reliable results. With its advanced features, it can measure a wide range of samples, including DNA, RNA, and protein samples. Its compact size makes it perfect for use in small laboratories or on the go.
Wavelength Range | 185-910 |
Brand | Si |
Model No / Item Code | Si - Advance Nanodrop Spectrophotometer |
Data Output Port | USB |
Material | Fiber / Plastic |
Warranty | 1 year against any manufacturing defects |
Weight | 2.1 kg |
Detection unit | 2048 Element Liner CCD Array | |
Minimum sample size(l) | 0.5 | |
Minimum light length (mm) | 0.05 | |
The wavelength range (nm) | 185-910 | |
Wavelength accuracy (nm) | 1 | |
Spectral resolution (nm) | 1.8(FWHMat Hg 253.7nm) | |
The accuracy of the absorbent degree | 0.002 (1mm light range) | |
The accuracy of the absorbent degree | 3%(at .74A at 350nm) | |
Abrorbtion Accuracy | 2ng/l dsDNA | |
Maximum detection concentration | 15000ng/l dsDNA | |
Detection time | < 5 seconds | |
Cuvette | Heating temperature () | 370.5 |
Stirring Speed (RPM) | 150-850 | |
Optical length (mm) | 10,5,2,1 | |
Minimum detection concentration | 0.4ng/l dsDNA | |
Maximum detection concentration | 750ng/l dsDNA | |
Data interface | USB | |
Wireless connection | Wifi | |
Software upgrade | USB flash disk upgrade | |
enclosure | Liquid-adding bracket | |
Power Supply | AC110V-220V 50HZ/60HZ power adapter | |
Weight | 2.1KG |
Price: