| Wavelength Range | 320-1000 nm |
| Optical System | Single Beam |
| Mobility | Benchtop |
| Spectral Bandwidth | 2 nm |
| Brand | Lasany |
| Model No / Item Code | LI-721 S |
| Lamp Type | Tungsten Halogen Lamp |
Wavelength Range | 320-1000nm |
Light Source Lamp | Tungsten Halogen Lamp 20W/12V |
Wavelength Accuracy | ±2 nm |
Wavelength Reproducibility | 1 nm |
Band Width | 2 nm |
Photo-metric Accuracy | ±0.5%[T] |
Photo-metric Reproducibility | 0.2%[T] |
Stray Light | ±0.2%[T] |
Noise | ±0.2%[T] |
Size [L*W*H] Main Unit | 370*320*190mm |
Power Requirement | 220V/110V±10% 50/60 Hz |
Interface | RS232 serial & parallel interface |


Price:
Price 57000 INR / Unit
Minimum Order Quantity : 1 Unit
Type : Single Beam Visible Spectrophotometer
Display Type : Digital
Usage : Laboratory analysis
Model No : LI730
Price 42000 INR / Unit
Minimum Order Quantity : 1 Unit
Type : Digital Visible Spectrophotometer
Display Type : 4 Digit Seven Segment LED
Usage : Research laboratories
Price 36000 INR / Unit
Minimum Order Quantity : 1 Unit
Type : Visible Spectrophotometer
Display Type : 70 x 40mm bluelit LCD
Price 45000 INR / Piece
Minimum Order Quantity : 1 Unit
Type : Visible Spectrophotometer
Display Type : Digital
Usage : Chemical analysis
Model No : 104