The LI-722 Microprocessor Single Beam Vis Spectrophotometer is a powerful tool for analyzing the properties of various materials. Its metal construction ensures durability and stability during operation. With a dimension of 56 x 48 x 29 cms, this equipment is compact and easy to handle. The device operates on a voltage range of 220-240V, delivering high precision results. The spectrophotometers ability to analyze the spectral properties of materials, including the absorption and transmission of light, makes it an essential tool for researchers and scientists. The devices precision and accuracy make it ideal for use in various industries, including medical, biochemical, and environmental analysis.
Wavelength Range | 325-1000 nm |
Optical System | Single Beam |
Spectral Bandwidth | 2 nm |
Mobility | Benchtop |
Brand | Lasany |
Model No / Item Code | LI-722 |
Lamp Type | Tungsten Lamp |
Optical System | Single Beam |
Spectral Bandwidth | 2 nm |
Wavelength Range | 325-1000 nm |
Model Name/Number | Microprocessor Single Beam Visible Spectrophotometer With Software |
Wavelength Accuracy | Less than 2 nm |
Wavelength Repeatability | Less than 1 nm |
Stray Light | Less than 0.5 % [at 360 nm, NaNO] |
Dark current drift | 0.2 %/3 min |
Cell holder | 10 mm |
Light current drift | 0.5 %/3 min |
Dimensions | 56 x 48 x 29 cms |
Net weight | 11.5 kgs |
Transmittance accuracy | +/-0.5 % |
Gross weight | 13.5 kgs |
Transmittance repeatability | Less than 0.2 % |
Spectrum bandwidth | 2 nm/1 nm |
Price: