The LI-730 Microprocessor Single Beam Vis Spectrophotometer is a reliable and accurate device used for measuring the optical properties of various substances. It is equipped with an LCD display that provides clear and easy-to-read results. The dimensions of the product are 420x280x180 millimeters and it weighs 10 kilograms, making it compact and easy to handle. The device is made of high-quality stainless steel, ensuring its durability and long-term use. This single beam vis spectrophotometer operates on a voltage of 220-240 volts, making it compatible with most electrical systems. It is capable of providing accurate and precise measurements of absorbance, transmission, and concentration of various substances. The device comes with software that allows for easy data recording and analysis, making it a valuable tool in research and scientific applications.
Wavelength Range | 325-1000nm |
Optical System | Single Beam |
Mobility | Portable |
Spectral Bandwidth | 4 nm |
Brand | Lasany |
Model No / Item Code | LI-730 |
Lamp Type | Tungsten Lamp |
Optical System | Single beam, Grating 1200 lines/mm |
Wavelength Range | 325-1000nm |
Bandwidth | 4nm |
Wavelength Accuracy | 1nm |
Wavelength Repeatability | 0.5nm |
Wavelength Setting | Auto |
Photo-metric Accuracy | 0.5%T |
Photo-metric Repeatability | 0.3%T |
Photo-metric Range | -0.3-3A,0-200%T |
Stray Light | 0.3%T |
Stability | 0.002A/h @ 500nm |
Display | LCD |
Detector | Silicon Photo diode |
Standard Cell Holder | 4-position 10mm cell holder |
Light Source | Tungsten Lamp |
Output | USB Port & Parallel Port[Printer] |
Power Supply | AC 220V/50Hz |
Dimension [LxWxH] mm | 420x280x180 |
Weight | 10kg |
Price: