Wavelength Range | 190-1000nm |
Optical System | Single Beam |
Spectral Bandwidth | 2 nm |
Mobility | Benchtop |
Brand | Labman |
Model No / Item Code | LMSPUV1000B |
Lamp Type | Deuterium Lamp, Tungsten Halogen Lamp |
Usage / Application | LMSPUV1000B can set up various standard curves according to customer's solutions |
Warranty | 2 Years Guarantee |
Voltage | 240 V |
Frequency | 50 Hz |
Type | UV Vis Spectrophotometer |
Wavelength | 190-1000nm |
Country of Origin | Made in India |
Model | LMSPUV1000B |
Make | LABMAN |
Optical System | Single beam, Grating 1200 lines/mm |
Wavelength Range | 190-1000nm |
Bandwidth | 2nm |
Wavelength Accuracy | ±1nm |
Wavelength Repeatability | ±0.5nm |
Wavelength Setting | Automatic. |
Photometric Accuracy | ±0.5%T |
Photometric Repeatability | ±0.3%T |
Photometric Range | -0.3-3A,0-200%T |
Stray Light | <0.3%T |
Stability | ± 0.002A/h @ 500nm |
Display | LCD |
Detector | Silicon Photodiode |
Standard Cell Holder | 4-position 10mm cell holder |
Light Source | D2 lamp & Tungsten Halogen Lamp ( W Lamp) |
Output | USB Port & Parallel Port(Printer) |
Power Supply | AC 220V,50/60Hz |
Dimension (LxWxH) mm | 490 x 370 x 220 |
Weight | 15kg |
Price: