The LMSPUV1908 Labman UV Vis. Double Beam Spectrophotometer is a high-quality industrial-grade instrument that is designed to provide accurate and reliable analysis of samples in a variety of industries. Made of durable metal, this UV Vis. Double Beam Spectrophotometer is built to withstand the rigors of regular use and is sure to provide consistent results every time. This spectrophotometer features a voltage of 220-240 Volt (v) and has dimensions of 625x430x206 mm Millimeter (mm), with a weight of 30kg Kilograms (kg), making it a compact and versatile instrument that can be easily used in a variety of settings. It is perfect for use in industries such as pharmaceuticals, food and beverage, and chemical analysis. The LMSPUV1908 Labman UV Vis. Double Beam Spectrophotometer offers high accuracy and precision in its measurements, making it an essential tool for any industrial laboratory. Its user-friendly interface and advanced features make it easy to use, even for those with limited experience in spectrophotometry.
Wavelength Range | 190-1100 nm |
Optical System | Double Beam |
Mobility | Benchtop |
Spectral Bandwidth | 1 nm |
Brand | Labman |
Model No / Item Code | LMSPUV1908 |
Lamp Type | Deuterium Lamp, Tungsten Halogen Lamp |
Usage / Application | For Measuring Visible, Near-infrared And Near-ultraviolet Light |
Warranty | 2 Year guarantee |
Voltage | 240 V |
Frequency | 50 Hz |
Type | UV Vis Spectrophotometer |
Wavelength | 190-1100nm |
Country of Origin | Made in India |
Model | LMSPUV1908 |
Sample Cell Holder | 8 Cell Holder Programmable 10mm |
Bandwidth | 1nm |
Reference Cell Holder | 10 Cell Holder |
Make | LABMAN |
Optical System | Double Beam(1200 Lines/mm Grating) |
Wavelength Range | 190-1100nm |
Bandwidth | 1nm |
Wavelength Accuracy | ±0.3nm |
Wavelength Repeatability | ±0.2nm |
Scanning Speed | Fast, Medium & Low |
Photometric Accuracy | ±0.3%T |
Photometric Repeatability | 0.2%T |
Photometric Range | -0.3-3A,0-200%T,0-9999C |
Stability | ± 0.001 A/h @ 500nm |
Baseline Flatness | ±0.001A/h |
Noise | ±0.001A/h |
Stray Light | <0.05%T @ 220nm,360nm |
Data Output Port | USB |
Printer Port |
Parallel Port |
Display |
LCD |
Light Source |
D2 Lamp & Tungsten Halogen Lamp (W Lamp) |
Detector |
Silicon Photodiode |
Power Supply |
AC 220V,50/60Hz |
Dimension & Weight |
625x430x206 mm & 30kg |
Price: