The LMSPUV1928 Labman UV Vis Spectrophotometer - Double Beam is a high-quality spectrophotometer made from durable metal material. It features an LCD display that provides clear and accurate readings during use. With a weight of 30 kilograms, this spectrophotometer is designed for industrial applications and can withstand heavy use. This UV Vis Spectrophotometer is known for its double beam functionality, which allows for efficient and accurate measurements of samples. Its dimensions measure 625x430x206 mm, making it compact and easy to use in different settings. Additionally, it operates on a voltage of 240 V, ensuring reliable performance regardless of power fluctuations. The LMSPUV1928 Labman UV Vis Spectrophotometer - Double Beam is an essential tool for professionals in the chemical, pharmaceutical, and research industries. Whether you need to analyze samples for quality control or research purposes, this spectrophotometer offers accurate and reliable results every time.
Wavelength Range | 190-1100 nm |
Optical System | Double Beam |
Spectral Bandwidth | 1 nm |
Mobility | Portable |
Brand | Labman |
Detector | Silicon Photodiode |
Lamp Type | Deuterium Lamp, Tungsten Halogen Lamp |
Usage / Application | For Measuring Visible, Near-infrared And Near-ultraviolet Light |
Warranty | 2 Years Guarantee |
Voltage | 240 V |
Frequency | 50 Hz |
Wavelength | 190-1100 nm |
Type | UV Vis Spectrophotometer |
Country of Origin | Made in India |
Model | LMSPUV1928 |
Sample Cell Holder | 8cell holder programmable 10 mm |
Bandwidth | 1.0, 2.0, 4.0 nm (variable) |
Reference Cell Holder | 10 Cell Holder |
Make | LABMAN |
Optical System | Double Beam(1200 Lines/mm Grating) |
Wavelength Range | 190-1100nm |
Bandwidth | 1nm |
Wavelength Accuracy | ±0.3nm |
Wavelength Repeatability | ±0.2nm |
Scanning Speed | Fast, Medium & Low |
Photometric Accuracy | ±0.3%T |
Photometric Repeatability | 0.2%T |
Photometric Range | -0.3-3A,0-200%T,0-9999C |
Stability | ± 0.001 A/h @ 500nm |
Baseline Flatness | ±0.001A/h |
Noise | ±0.001A/h |
Stray Light | <0.05%T @ 220nm,360nm |
Data Output Port | USB |
Printer Port |
Parallel Port |
Display |
LCD |
Light Source |
D2 Lamp & Tungsten Halogen Lamp (W Lamp) |
Detector |
Silicon Photodiode |
Power Supply |
AC 220V,50/60Hz |
Dimension & Weight |
625x430x206 mm & 30kg |
Price: