| Wavelength Range | 190-1100 nm |
| Optical System | Double Beam |
| Mobility | Benchtop |
| Spectral Bandwidth | 1 nm |
| Brand | Lasany |
| Model No / Item Code | LI-2702 |
| Lamp Type | Deuterium Lamp, Tungsten Lamp |
Specifications:
Wavelength Range | 1nm |
Spectral Bandwidth | Double Beam, Blazed Holographic Grating [1200 lines/mm] |
Optical System | 0.5nm |
Wavelength Accuracy | 0.2nm |
Wavelength Repeatability | Auto, Resolution 0.1nm |
Wavelength Setting | 0~200%T, -4~4A, 0~9999C |
Photo-metric Range | 0.002 A [0~0.5A], 0.003A [0.5~1A], 0.3%T [0~100%T] |
Photo-metric Accuracy | 0.001 A [0~0.5A], 0.002A [0.5~1A], 0.2%T [0~100%T] |
Photo metric Repeatability | 0.05%T[220/360nm] |
Stray Light | High, Medium, Low. Max.2000nm/minute |
Scan Speed | 0.0015A |
Baseline Flatness Stability | 0.001A/h [500nm,0A] |
Noise | 0.2%T/3min [250/500nm,0%T]; 0.5%T/3min [250/500nm,100%T] |
Sample Compartment | 10mm Path length Cuvette |
Detector | Silicon Photodiode |
Lamps Output Port | Tungsten Lamp & Deuterium Lamp [Pre-aligned] |
Printer | USB Port |
PC Software | Mini Serial Printer; PC Printer |
Power Requirements | AC 90-250V, 50/60Hz |
Dimension | 545x468x245mm |
Weight | 18KG |

Price:
Price 238000 INR / Unit
Minimum Order Quantity : 1 Unit
Type : UV Vis. Double Beam Spectrophotometer
Material : Metal
Voltage : 220240 Volt (v)
Weight : 30kg Kilograms (kg)
Price 200000 INR / Unit
Minimum Order Quantity : 1 Unit
Type : UV Vis Spectrophotometer
Material : Metal
Voltage : 220240 Volt (v)
Weight : 25kg Kilograms (kg)
Price 325000 INR / Unit
Minimum Order Quantity : 1 Unit
Type : UV Vis Spectrophotometer
Material : Metal
Voltage : 220240 Volt (v)
Price 175000 INR / Unit
Minimum Order Quantity : 1 Unit
Type : UV VIS Digital Spectrophotometer
Material : Metal
Voltage : 220240 Volt (v)
Weight : 32 kg. Kilograms (kg)