Introducing the LUV-2100T Touchscreen Double Beam Spectrophotometer, a high-quality industrial device designed for accurate and reliable testing. This double beam spectrophotometer boasts a 10-inch HD TFT touchscreen display that allows for easy and intuitive operation. The device is made from durable metal materials and has a compact design with dimensions of 630 x 430 x 210mm, making it easy to use in any industrial setting. The LUV-2100T Touchscreen Double Beam Spectrophotometer runs on 220-240 Volt (v) power and has a weight of 28kg. This device is perfect for a variety of industrial applications, including chemical analysis, pharmaceutical testing, and material research. With its advanced double beam design, this spectrophotometer offers precise and accurate measurements, ensuring that you get the most reliable data possible. Additionally, the LUV-2100T Touchscreen Double Beam Spectrophotometer comes with a range of advanced features, including automatic wavelength calibration, automatic zero adjustment, and more.
Wavelength Range | 190-1100 nm |
Optical System | Double Beam |
Spectral Bandwidth | 1.0, 2.0, 4.0,5.0 nm [variable] |
Mobility | Benchtop |
Brand | Labman |
Model No / Item Code | LUV-2100T |
Specifications:
Model | LUV2100T |
Bandwidth | 1.0, 2.0, 4.0,5.0 nm [variable] |
Optical System | Double beam |
Wavelength Range | 190-1100nm |
Wavelength Accuracy | 0.1nm[D2 656.1nm],0.3 nm full range |
Wavelength Repeatability | +0.1nm |
Photo-metric Range | 0-200%T. -0.3-3.0A, 0-9999C |
Photo-metric Accuracy | 0.2T[0-100%T], 0.002Abs[0-0.5Abs],0.004Abs[0.5-1.0Abs] |
Photo metric Repeatability | 0.05%6T[0-100%6T], 0.001Abs[0-0.5Abs], 0.002Abs[0.5-1.0Abs] |
Stability | +0.0004A/h @ 500nm |
Stray Light | 0.03%T @ 220 nm, 360 nm |
Cell Holder | 10mm each, Sample & Reference Cuvette Holder |
Focal Length | 10mm |
Light Source | Tungsten Lamp & Deuterium lamp |
Resolution | 0.1nm |
Display | Touchscreen 10-inches [800 x 480] HD TFT |
Memory | 32GB |
Detector | Silicon Photo diode |
Control Mode | Stand-alone system/PC software |
Baseline flatness | 0.0008A/h |
Data Output | USB |
Power Supply | AC 220V/50Hz |
Dimension [L x W x H] | 630 x 430 x 210mm |
Weight | 28kg |
Price: