The LMSPUV1900 Labman UV Vis Double Beam Spectrophotometer is an industrial-grade device designed to measure the absorption of light in a sample. With a voltage rating of 220V and a weight of 30kg, this UV Vis double beam spectrophotometer is a reliable and accurate instrument for various applications in the field. Made of high-quality metal, this spectrophotometer has a dimension of 625x430x206 mm that makes it easy to handle and operate. Its double-beam design provides excellent stability and accuracy in measurements, making it ideal for use in several industries. The LMSPUV1900 Labman UV Vis Double Beam Spectrophotometer has a wide range of applications, including in pharmaceuticals, food and beverage industries, environmental monitoring, and scientific research. Its advanced features enable precise measurements of samples with high accuracy and reproducibility, making it a valuable tool for analytical chemistry and research.
Wavelength Range | 190-1100 nm |
Optical System | Double Beam |
Mobility | Portable |
Spectral Bandwidth | 1 nm |
Brand | Labman |
Detector | Silicon Photodiode |
Lamp Type | Tungsten Halogen Lamp, Deuterium Lamp |
Usage / Application | Multi functions operated directly on the spectrophotometer and display the test results curve and d |
Warranty | 2 Years Guarantee |
Voltage | 220 V |
Frequency | 50 Hz |
Wavelength | 190-1100nm |
Type | UV Vis Spectrophotometer Double Beam |
Country of Origin | Made in India |
Model | LMSPUV1900 |
Sample Cell Holder | 10mm Cell Holder |
Bandwidth | 1nm |
Reference Cell Holder | 10 Cell Holder |
Make | LABMAN |
Optical System | Double Beam(1200 Lines/mm Grating) |
Wavelength Range | 190-1100nm |
Bandwidth | 1nm |
Wavelength Accuracy | ±0.3nm |
Wavelength Repeatability | ±0.2nm |
Scanning Speed | Fast, Medium & Low |
Photometric Accuracy | ±0.3%T |
Photometric Repeatability | 0.2%T |
Photometric Range | -0.3-3A,0-200%T,0-9999C |
Stability | ± 0.001 A/h @ 500nm |
Baseline Flatness | ±0.001A/h |
Noise | ±0.001A/h |
Stray Light | <0.05%T @ 220nm,360nm |
Data Output Port | USB |
Printer Port |
Parallel Port |
Display |
LCD |
Light Source |
D2 Lamp & Tungsten Halogen Lamp (W Lamp) |
Detector |
Silicon Photodiode |
Power Supply |
AC 220V,50/60Hz |
Dimension & Weight |
625x430x206 mm & 30kg |
Price: