The Labman UV Vis Double Beam Spectrophotometer is a powerful industrial-grade instrument designed for precise and accurate analysis of samples in various industries. With a weight of 28kg, this spectrophotometer is equipped with a 10-inch HD touchscreen display that provides a clear and user-friendly interface for easy operation. The device is powered by AC 220V/50Hz and has a voltage of 240V. The white-colored spectrophotometer has a dimension of 630 x 430 x 210mm, making it easy to store and transport. Its double beam design ensures accurate and reliable measurements, making it an essential tool in various applications. The UV Vis Double Beam Spectrophotometer is ideal for use in industries such as pharmaceuticals, chemical, food, and water analysis.
Wavelength Range | 190-1100 nm |
Optical System | Double Beam |
Mobility | Benchtop |
Spectral Bandwidth | 1 nm |
Brand | Labman |
Model No / Item Code | LUV2000T |
Lamp Type | Tungsten Lamp, Deuterium Lamp |
Usage / Application | Can Set Up Various Standard Curves As Per Customer And Find The Concentration Of Unknown Solutions |
Warranty | 24 Months Guarantee |
Voltage | 240 V |
Frequency | 60 Hz |
Wavelength | 190 - 1100 nm |
Type | UV Vis Spectrophotometer |
Country of Origin | Made in India |
Model | LUV2000T |
Bandwidth | 1.0nm |
Optical System | Double beam |
Wavelength Range | 190-1100nm |
Wavelength Accuracy | 0.1nm[D2 656.1nm],0.3 nm full range |
Wavelength Repeatability | +0.1nm |
Photo-metric Range | 0-200%T. -0.3-3.0A, 0-9999C |
Photo-metric Accuracy | 0.2T[0-100%T], 0.002Abs[0-0.5Abs],0.004Abs[0.5-1.0Abs] |
Photo metric Repeatability | 0.05%6T[0-100%6T], 0.001Abs[0-0.5Abs], 0.002Abs[0.5-1.0Abs] |
Stability | +0.0004A/h @ 500nm |
Stray Light | 0.03%T @ 220 nm, 360 nm |
Cell Holder | 10mm each, Sample & Reference Cuvette Holder |
Focal Length | 10mm |
Light Source | Tungsten Lamp & Deuterium lamp |
Resolution | 0.1nm |
Display | Touchscreen 10-inches [800 x 480] HD TFT |
Memory | 32GB |
Detector | Silicon Photo diode |
Control Mode | Stand-alone system/PC software |
Baseline flatness | 0.0008A/h |
Data Output | USB |
Power Supply | AC 220V/50Hz |
Dimension [L x W x H] | 630 x 430 x 210mm |
Weight | 28kg |
Price: