The Si-1300 Double Beam UV Vis Spectrophotometer is an industrial-grade spectrophotometer that is designed to provide highly accurate and reliable UV-Vis spectrophotometric analysis. With a large 7" TFT color screen display, this spectrophotometer allows for easy and intuitive operation. Made of high-quality metal material with a sleek white finish, this device is both durable and aesthetically pleasing. Its compact design with dimensions of 880 x 690 x 520 mm and weight of 30kg makes it easy to use and transport. This UV Vis Spectrophotometer is perfect for use in a variety of industrial applications such as pharmaceuticals, chemical manufacturing, and environmental analysis. Its advanced features include a double beam optical system, automatic wavelength scanning, and automatic cell holder recognition. With a wavelength range of 190-1100 nm and a spectral bandwidth of 1 nm, this spectrophotometer provides highly accurate and precise measurements.
Wavelength Range | 190-1100 nm |
Optical System | Double Beam |
Spectral Bandwidth | 1 nm |
Mobility | Benchtop |
Brand | Si |
Model No / Item Code | Si-1300 : Double beam UV-Vis. Spectrophotometer |
Wavelength Accuracy | +-0.3 nm |
Wavelength Repeatability | +- 0.2 nm |
Photometric Accuracy | +- 0.2% T |
Lamp Type | Deuterium Lamp, Tungsten Lamp |
Country of Origin | Made in India |
MODEL | Si-1300 |
Spectral Bandwidth | 1nm |
Optical System | Double Beam Grating 1200 lines/mm |
Wavelength Range | 190-1100 nm |
Wavelength Accuracy | 0.3nm |
Wavelength Repeatability | 0.2nm |
Photometric Range | 0-200%T, -0.3~3A, 0-9999C |
Photometric Accuracy | 0.2%T(0~100%T), 0.002A(0-0.5A), 0.004A(0.5-1A) |
Photometric Repeatability | 0.15%T (0-100%T), 0.001A(0-0.5A), 0.002A(0.5-1A) |
Photometric Mode | T, A, C, E |
Stray Light | +0.03%T@220nm, 360nm |
Stability | 0.0003A/h @ 500 nm |
Baseline Flatness | 0.001A @ 500nm |
Noise | 0.001A@500nm |
Scanning Speed | Fast, Medium, Low (Max. 3000nm/min) |
Wavelength Setting | Automatic |
Display | 7" TFT Color Screen |
Light Source | Deuterium & Tungsten lamp |
Detector | Silicon Photodiode |
Cell Holder | 10mm single cell holder (sample & reference) |
Output | USB,RS232C |
Power supply | AC 220V/50Hz |
Pakcing Dimension (LxWx H) | 880 x 690 x 520 mm |
Gross Weight | 30kg |
Price: