The LI-2704 Microprocessor UV Vis Double Beam Spectrophotometer is a high-quality industrial instrument designed for accurate and precise measurements of UV and visible light absorption. This device features a UV Vis double beam spectrophotometer type and a graphic LCD display with 320*240 dots for easy data reading. With a weight of 18kg and dimensions of 545x468x245mm, this device is compact and easy to use in various industrial applications. Its white color adds a modern touch to its design, making it a perfect fit for any laboratory. This spectrophotometer is ideal for industries that require high accuracy and precision in their measurements, including pharmaceuticals, biotechnology, chemical, and petrochemical companies.
Wavelength Range | 190-1100 nm |
Optical System | Double Beam |
Spectral Bandwidth | 1 nm |
Mobility | Benchtop |
Brand | Lasany |
Model No / Item Code | LI-2704 |
Wavelength Accuracy | +- 0.5 nm |
Wavelength Repeatability | +- 0.2 nm |
Photometric Accuracy | +- 0.3% T |
Lamp Type | Deuterium Lamp, Tungsten Lamp |
Country of Origin | Made in India |
Specifications:
Wavelength Range | 190-1100nm |
Spectral Bandwidth | 1nm |
Optical System | Double Beam, Blazed Holographic Grating [1200 lines/mm] |
Wavelength Accuracy | 0.5nm |
Wavelength Repeatability | 0.2nm |
Wavelength Setting | Auto, Resolution 0.1nm |
Photo-metric Range | 0~200%T, -4~4A, 0~9999C |
Photo-metric Accuracy | 0.002 A [0~0.5A], 0.003A [0.5~1A], 0.3%T [0~100%T] |
Photo-metric Repeatability | 0.001 A [0~0.5A], 0.002A [0.5~1A], 0.2%T [0~100%T] |
Stray Light | 0.05%T[220/360nm] |
Scan Speed | High, Medium, Low. Max.3200 nm/minute |
Baseline Flatness | 0.0015A |
Stability | 0.001A/h [500nm,0A] |
Noise | 0.2%T/3min [250/500nm,0%T]; 0.5%T/3min [250/500nm,100%T] |
Sample Compartment | 10mm Pathlength Cuvette |
Detector | Silicon Photodiode |
Lamps | Tungsten Lamp & Deuterium Lamp [Pre-aligned] |
Display | Graphic LCD [320*240 Dots] |
Keypad | 30-key Alphanumeric Membrance Keypad |
Output Port | USB Port |
Printer | Mini Serial Printer; PC Printer |
PC Software | UV Analyst Scanning Software |
Power Requirements | AC 90-250V, 50/60Hz |
Dimension | 545x468x245mm |
Weight | 18kg |
Price: